Lagging behind? We've put together a list of some excellent cyclist gift inspiration to help you find something that they will love. In this list, we've got bike computers to help keep them on track and pushing their limits. We've also got a whole bunch of bike accessories that will make all the difference in keeping you safe on the road at any time.
Bike Computers
The Edge 1030 has gained quite a bit of popularity this season, especially with its improvements to battery life and battery extending options from the previous iterations. Strava routing integration has also seen a lot more development. The touchscreen is even more responsive and ‘snappier’ not quite smartphone speed but a step up from the 820. You still have button controls on the top, and the sides for glove support and the screen works brilliantly in both bright daylight conditions and dusk/night.
The unit itself is going to display all of your training stats both in summary form on the device itself and in full depth on Garmin Connect. The rider-to-rider messaging is also a great way to avoid reaching for your phone to message fellow riders when you pull ahead or fall behind. You can send prewritten notes from your Edge device to theirs to let them know if they should go on ahead or you’ll catch up soon. You can also receive notifications missed phone call or texts from your phone and respond via your Edge unit as well.
The Edge 820 does slightly less than the Edge 1030 (it doesn't display vO2 max the new Training effect (aerobic), race activities, and a couple of others it's also smaller and has less battery life but is a significantly lower price point, but it's still a perfect cyclist companion.
Garmin Edge 1030 vs 820 vs 520 Tech Specs
General |
Edge 1030 | Edge 820 | Edge 520 | |
Physical dimensions |
58mm x 114mm x 19mm | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) | |
Weight | 123 g | 67.7 g | 60 g | |
Water rating | IPX7 | IPX7 | IPX7 | |
Battery | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion | |
Touchscreen | Yes | Yes | ||
Display size | 3.5" (88.9 mm) | 2.3” (58.4 mm) | 1.4” x 1.9” (35.0 x 47.0 mm) | |
Display resolution | 282 x 470 pixels | 200 x 265 pixels | 200 x 265 pixels | |
Color display | Yes | Yes | Yes | |
Battery life | up to 20 hours | up to 15 hours GPS training mode | up to 15 hours | |
High-sensitivity receiver | Yes | Yes | ||
Maps & Memory |
||||
Ability to add maps |
Yes | Yes | ||
|
Yes | Yes | Yes | |
Storage and Power Capacity | 16 GB plus microSD™ | |||
Waypoints/favorites/locations | 200 | 200 | 200 | |
Routes | 100 Courses | 100 Courses | 0 | |
History | up to 200 hours | up to 200 hours | up to 180 hours | |
Clock Features |
||||
Time/date |
Yes | Yes | Yes | |
Sensors |
||||
GPS |
Yes | Yes | Yes | |
GLONASS | Yes | Yes | Yes | |
Barometric altimeter | Yes | Yes | Yes | |
Accelerometer | Yes | |||
Daily Smart Features |
||||
Smart notifications |
Yes | Yes | Yes | |
VIRB® remote | Yes | Yes | ||
Activity Tracking Features |
||||
Calories burned |
Yes | Yes | ||
Training, Planning and Analysis Features |
||||
Customizable data pages |
Yes | Yes | Yes | |
Auto Pause® | Yes | Yes | Yes | |
Advanced workouts | Yes | Yes | Yes | |
Auto Lap® | Yes | Yes | Yes | |
Virtual Partner | Yes | Yes | Yes | |
V02 max | Yes | |||
Training Effect (aerobic) | Yes | |||
Race an Activity | Yes | |||
Auto scroll | Yes | Yes | Yes | |
Running Features |
||||
Foot pod capable |
Yes (Some versions) | Yes (optional) | ||
Cycling Features |
||||
Courses |
Yes | Yes | Yes | |
Time/distance alerts (triggers alarm when you reach goal) | Yes | Yes | Yes | |
Interval training | Yes | Yes | Yes | |
Compatible with Vector™ (power meter) | Yes | Yes | Yes | |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes | Yes (records data approx. 1 per second) | Yes (records data approx. 1 per second) | |
Garmin Connect™ |
||||
Garmin Connect™ compatible (online community where you analyze, categorize and share data) |
Yes | Yes | Yes | |
Automatic sync (automatically transfers data to Garmin Connect) | Yes | Yes | Yes | |
Additional |
||||
Additional |
Recovery Advisor | Smart notifications displays texts and calls only | Compatible with Varia™ bike radar and lights: yes | |
Connectivity: Wi-Fi®, ANT+™, Bluetooth® | Internal memory: 16 GB | Edge® remote compatibility: yes | ||
Ambient light sensor | Personal cycling records: yes | LiveTrack: yes | ||
Integrated in-ride power capable | Compatible with Varia™ bike radar and lights: yes | Advanced performance and power analysis, including new Time in Zone, FTP tracking, cycling-specific VO2 and recovery and cycling dynamics | ||
Set-up streamlined via app | Edge® remote compatibility: yes | Bike trainer profile for compatible Turbo trainer data display and control | ||
Physiological measurements | LiveTrack: yes | On-device segment compatibility for dynamic and engaging in-ride competition | ||
Advanced power | GroupTrack: yes | Operating temperature: -20°C to +55°C | ||
Segments: Strava | Advanced performance and power analysis, including VO2 max, Recovery Adviser, FTP/Watts/kg tracking, Performance condition/lactate threshold/stress score as well as advanced cycling dynamics and connected features | Connected features via a smartphone: yes | ||
Connected capability: Upload, LiveTrack, weather, notifications, incident detection, GroupTrack, audio prompts, rider to rider messaging | Bike trainer profile for compatible Turbo trainer data display and control | Compatible with Garmin Connect™ and Garmin Connect™ Mobile: yes | ||
3rd-party app access: via Connect IQ™, including preloaded Strava and Training Peaks | On-device segment compatibility for dynamic and engaging in-ride competition: yes | Compatible with VIRB® action cameras: yes | ||
Preloaded Garmin Cycle Map | Operating temperature: -20°C to +55°C | Integration with Shimano Di2 electronic shifting: yes | ||
FTP / watts/kg tracking | Connected features via a smartphone: yes | Weather alerts: yes | ||
Training status/training load | Compatible with Garmin Connect™ and Garmin Connect™ Mobile: yes | Preloaded Garmin cycling map: no | ||
Navigation via device, apps, popularity routing and recalculation | Integration with Shimano Di2 electronic shifting: yes | Wi-Fi® compatible: no | ||
Open API available with select partners | Weather alerts: yes | Round-trip routing: no | ||
Compatible with Varia™ bike radar and lights: yes | Wi-Fi® compatible: yes | Route planner: no | ||
Edge® remote compatibility: yes | Ambient light: yes | ¹ Advanced workouts require a Garmin Connect account | ||
Round-trip routing: yes | ||||
Route planner: yes | ||||
Incident detection: yes | ||||
Training plans/workouts: yes | ||||
Connect IQ™ compatible: yes | ||||
Audio prompts: yes | ||||
Auto start (timer starts automatically at custom speed): yes | ||||
ANT+™ electronic shifting compatibility: yes | ||||
ANT+ bike trainer compatible: yes | ||||
Strava Segments compatible: yes | ||||
Stress score: yes | ||||
Battery save mode: Extends battery life up to 50 percent while still tracking ride detail | ||||
¹ Advanced workouts require a Garmin Connect account |
The Garmin Edge 1030 is available for $849 RRP
The Garmin Edge 820 is available for $599 RRP
Sena X1 Cyclist Helmet
I know what you're thinking, I would rather not have my embarrassingly excessive amount of Britney Spears songs playing for everyone to hear but the X1 has focused speakers that allow the noise to travel to your ears and not a great distance further. The other useful feature is its Bluetooth functionality which allows for GPS navigation, easily speak via intercom to your fellow riders alerting them if you need to make a quick stop or that you'll catch up. All of this functionality is controllable via Sena's compatible Bluetooth remotes so that you don't need to take your hands off the handlebars.
Best Features | Worst |
HD audio | Comfort before Speed regarding Design |
Great Intercom feature | Only 4 Riders via intercom mode (Good for family less good for big pack rides) |
Audio still allows you to hear vital traffic cues | |
Can connect via cellular data to keep in contact with more riders |
The Sena X1 range is available in different sizes and colours for $269 RRP
Garmin Vector 3s
There are two models available the 3s and the Vector 3. The 3s only comes with one pedal while the 3 comes with both.
Best Features | Worst |
No more pods | Slighty less battery time then Vector 2 |
Very accurate | Need Garmin Edge Bike Computer |
Advanced Cycling Dynamics |
Garmin Varia Smart Bike Bundle
The Varia smart bike lights work well on their own, but if you have a Garmin Edge Bike computer, the Varia system can adjust to changing light conditions as well as bike speed when paired with select Edge computers. As speed increases, the headlight automatically projects light further ahead to where it's needed most. As the ambient light fades or gets brighter, both the headlight and tail light adjusts automatically when paired with a light-sensing Edge 1000 bike computer. The beam cutoff prevents headlight from blinding oncoming drivers. Manual on/off controls allow you to use the lights for daylight rides as well.
Best Features | Worst |
Powerful light | Expensive |
High beam mode - Useful for riding in unlit areas at night | Connectivity issues |
Not ideal to set up and mount |
The Garmin Varia Smart Bike Bundle is available for $389 RRP